
click on the dive site names below for a description
RECREATIONAL DIVE SITES |
||||
Site |
Depth |
Site |
Depth |
|
| 1. The Hill | 5 - 15m |
11. Dungon Wall | 5 - 25m |
|
| 2. Manila Channel | 5 - 25m |
12. West Escarceo | 5 - 25m |
|
| 3. Oddies Ding Ding | 25 - 40m |
13. Hole in the Wall | 5 - 20m |
|
| 4. Dry Dock | 23 - 30m |
14. Canyons | 20 - 35m |
|
| 5. Small La Laguna | 5 - 20m |
15. Horse Head Reef | 25 - 35m |
|
| 6. Alma Jane Wreck | 25 - 30m |
16. Shark Cave | 10 - 30m |
|
| 7. Sabang Wrecks | 16 - 20m |
17. Kilima Steps | 10 -35m |
|
| 8. Sabang Point | 5 - 25m |
18. Sinandigan Wall | 5 - 25m |
|
| 9. Monkey Beach | 5 - 20m |
19. Coral Cove | 5 - 25m |
|
| 10. Ernie's Cave | 5 - 28m |
20. Boulders | 5 - 30m |
|
| 21. Japanese Wreck | 40m |
|||
VERDE ISLAND DIVE SITES |
TECHNICAL ZONES |
|||
Site |
Depth |
Site |
Depth |
|
| 22. The Drop Off | 5 - 80m |
27. Hibbo Reef | 15 - 80m |
|
| 23. Washing Machine | 5 - 15m |
28. Marcus Cave | 40 - 52m |
|
| 24. Mini Canyons | 15 - 30m |
29. Sweetlip Corner | 35 -55m |
|
| 25. Blackfish Corner | 5 - 15m |
30. Deep Sabang Reef | 40 - 50m |
|
| 26. Blackfish Pinnacle | 23 -80m |
31. Fish Bowl | 35 - 50m |
|
| 32. The Abyss | 35 - 50m |
|||






